The Tabulation
1. USA = 25 + 28 + 30 + 30 = 113 1
2. Panama = 24 + 27 + 21 + 25 = 97 2
3. Netherlands = 23 + 30 + 27 + 14 = 94 3
4. Philippines = 29 + 15 + 20 + 27 = 91 4
5. Australia = 17 + 22 + 28 + 23 = 90 5
6. Greece = 30 + 29 + 16 + 7 = 82 6
7. China = 24 + 29 + 18 + 10 = 81 7
8. Malaysia = 19 + 15 + 25 + 21 = 80 8
9. Venezuela = 20 + 21 + 24 + 14 = 79 9
10. PR = 22 + 20 + 18 + 17 = 77 10
11. Peru = 28 + 25 + 23 = 76 11
12. Ukraine = 12 + 17 + 14 + 29 = 72 12
13. Brazil = 28 + 27 + 13 + 1 = 69 13
14. Costa Rica = 15 + 23 + 19 + 8 = 65 14
15. Kosovo = 22 + 6 + 12 + 22 = 62 15
16. TNT = 28 + 10 + 12 + 10 = 60 16
17. Albania = 16 + 16 + 9 + 19 = 60 17
18. Angola = 18 + 3 + 13 + 17 = 51 18
SENTIMENTAL FAVE - specially chosen by the council
19. Chile = 2 + 11 + 11 + 2 = 26
20. Portugal = 1
The Council
JaysonLP - Philippines
Ultralight_jm - Russia
Cupcake Monster - Australia
we will have more judges !